<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>St Alban's Eastbourne</title>
	<link>http://stalbans.eastbourne.net.nz</link>
	<description>Anglican Parish of St Alban's in Eastbourne, Wellington, New Zealand. Parish News, Information, Sermons and Photos</description>
	<lastBuildDate>Mon, 26 Jul 2010 23:20:07 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0" -->

	<item>
		<title>Pew sheet 25 July 2010</title>
		<description><![CDATA[Click here to download the latest pew: pew sheet 25/07/2010]]></description>
		<link>http://stalbans.eastbourne.net.nz/2010/07/27/pew-sheet-25-july-2010/</link>
			</item>
	<item>
		<title>Christ in the House of Martha and Mary, by Deigo Velázquez</title>
		<description><![CDATA[MARY AND MARTHA Presentation on Luke 10:38-42 and the painting by Velázquez Diego Velázquez (1599 – 1660), Christ in the House of Martha and Mary, 1618, oil on canvas, 60 x 103.5 cm, National Gallery, London Phyllis: What do we ourselves bring to the experience of looking at a work of art? And what do [...]]]></description>
		<link>http://stalbans.eastbourne.net.nz/2010/07/20/christ-in-the-house-of-martha-and-mary-by-deigo-velazquez/</link>
			</item>
	<item>
		<title>Pew sheet 18 July 2010</title>
		<description><![CDATA[Click here for the latest pew sheet: pew sheet 18/7/2010]]></description>
		<link>http://stalbans.eastbourne.net.nz/2010/07/20/pew-sheet-18-july-2010/</link>
			</item>
	<item>
		<title>Pew sheet  11 July 2010</title>
		<description><![CDATA[Click here to download the latest pew sheet: pew sheet 11/07/2010]]></description>
		<link>http://stalbans.eastbourne.net.nz/2010/07/13/pew-sheet-11-july-2010/</link>
			</item>
	<item>
		<title>Pew sheet 4 July 2010</title>
		<description><![CDATA[Click here for the latest pew sheet: pew sheet 04/07/2010]]></description>
		<link>http://stalbans.eastbourne.net.nz/2010/07/06/pew-sheet-4-july-2010/</link>
			</item>
	<item>
		<title>Outlook June 2010</title>
		<description><![CDATA[Click here to download the June 2010 edition of Outlook: Outlook June 2010]]></description>
		<link>http://stalbans.eastbourne.net.nz/2010/06/29/outlook-june-2010/</link>
			</item>
	<item>
		<title>Outlook Lent 2010</title>
		<description><![CDATA[Click here to download the Lent 2010 edition of Outlook: Outlook: Lent 2010]]></description>
		<link>http://stalbans.eastbourne.net.nz/2010/06/29/outlook-lent-2010/</link>
			</item>
	<item>
		<title>Free to serve</title>
		<description><![CDATA[You may have heard of the record breaking tennis match at Wimbledon. Played last week, the match was the longest in history. It lasted eleven hours and was played over three days. It involved 183 games and 215 aces were served. The final set was won 70 games to 68. Such was the match’s duration [...]]]></description>
		<link>http://stalbans.eastbourne.net.nz/2010/06/29/free-to-serve/</link>
			</item>
	<item>
		<title>Pew sheet 27 June 2010</title>
		<description><![CDATA[Click here to download the latest pew sheet: pew sheet 27/06/2010]]></description>
		<link>http://stalbans.eastbourne.net.nz/2010/06/29/pew-sheet-27-june-2010/</link>
			</item>
	<item>
		<title>Pew sheet St Alban&#8217;s Day 20 June 2010</title>
		<description><![CDATA[Click here for the latest pew sheet: pew sheet 20/06/2010]]></description>
		<link>http://stalbans.eastbourne.net.nz/2010/06/22/pew-sheet-st-albans-day-20-june-2010/</link>
			</item>
</channel>
</rss>
